GlobalReach Markets


Download
20-day Free Trial

Explore our
Competitive Rates

Open
an Account


Home - Forex

Swap Rates

Forex Cross Value Dates Swap Points
From To Long Positions Short Positions
AUDCAD 07-Sep-2010 08-Sep-2010 -0.00008 -0.000113
AUDJPY 07-Sep-2010 08-Sep-2010 -0.0083 -0.011
AUDNZD 07-Sep-2010 08-Sep-2010 -0.000029 -0.000078
AUDUSD 07-Sep-2010 08-Sep-2010 -0.000092 -0.000122
CADCHF 07-Sep-2010 08-Sep-2010 -0.000005 -0.000039
CADJPY 07-Sep-2010 08-Sep-2010 -0.0005 -0.0034
CHFJPY 07-Sep-2010 08-Sep-2010 0.0013 -0.0015
CHFNOK 07-Sep-2010 08-Sep-2010 0.000446 0.000251
EURAUD 07-Sep-2010 08-Sep-2010 0.000171 0.000125
EURCAD 07-Sep-2010 08-Sep-2010 0.000028 -0.000017
EURCHF 07-Sep-2010 08-Sep-2010 -0.000003 -0.000045
EURCZK 07-Sep-2010 08-Sep-2010 0.0004 -0.00042
EURDKK 07-Sep-2010 08-Sep-2010 0.00005 -0.000193
EURGBP 07-Sep-2010 08-Sep-2010 0.00001 -0.000016
EURJPY 07-Sep-2010 08-Sep-2010 -0.0003 -0.0039
EURNOK 07-Sep-2010 08-Sep-2010 0.000438 0.00019
EURSEK 07-Sep-2010 08-Sep-2010 0.00013 -0.000171
EURUSD 07-Sep-2010 08-Sep-2010 0.000005 -0.000035
GBPAUD 07-Sep-2010 08-Sep-2010 0.00021 0.000156
GBPCAD 07-Sep-2010 08-Sep-2010 0.000038 -0.000014
GBPCHF 07-Sep-2010 08-Sep-2010 0.000001 -0.000048
GBPDKK 07-Sep-2010 08-Sep-2010 0.000089 -0.000201
GBPJPY 07-Sep-2010 08-Sep-2010 0 -0.0042
GBPNOK 07-Sep-2010 08-Sep-2010 0.000555 0.00026
GBPNZD 07-Sep-2010 08-Sep-2010 0.000182 0.000104
GBPSEK 07-Sep-2010 08-Sep-2010 0.000191 -0.000167
GBPSGD 07-Sep-2010 08-Sep-2010 0.000035 -0.000048
GBPUSD 07-Sep-2010 08-Sep-2010 0.000011 -0.000036
NOKSEK 07-Sep-2010 08-Sep-2010 -0.000029 -0.00007
NZDCAD 07-Sep-2010 08-Sep-2010 -0.00003 -0.000059
NZDCHF 07-Sep-2010 08-Sep-2010 -0.000046 -0.000074
NZDJPY 07-Sep-2010 08-Sep-2010 -0.0038 -0.0062
NZDUSD 07-Sep-2010 08-Sep-2010 -0.00004 -0.000067
USDCHF 07-Sep-2010 08-Sep-2010 0.000009 -0.000023
USDCZK 07-Sep-2010 08-Sep-2010 0.00053 -0.00011
USDDKK 07-Sep-2010 08-Sep-2010 0.000105 -0.000084
USDJPY 07-Sep-2010 08-Sep-2010 0.0007 -0.0021
USDNOK 07-Sep-2010 08-Sep-2010 0.000408 0.000216
USDSEK 07-Sep-2010 08-Sep-2010 0.000183 -0.000051
USDSGD 07-Sep-2010 08-Sep-2010 0.000034 -0.00002
NOKJPY 07-Sep-2010 08-Sep-2010 -0.00058 -0.00106
USDPLN 07-Sep-2010 08-Sep-2010 0.000295 0.00018
SGDJPY 07-Sep-2010 08-Sep-2010 0.0005 -0.0022
USDZAR 07-Sep-2010 08-Sep-2010 0.001385 0.001113
CHFSEK 07-Sep-2010 08-Sep-2010 0.000231 -0.000004
CHFDKK 07-Sep-2010 08-Sep-2010 0.000144 -0.000046
EURPLN 07-Sep-2010 08-Sep-2010 0.000336 0.000188
USDHKD 07-Sep-2010 08-Sep-2010 0.000088 -0.000207
USDKRW 07-Sep-2010 08-Sep-2010 0.018 -0.025
USDMYR 07-Sep-2010 08-Sep-2010 0.00033 0.000213
USDMXN 07-Sep-2010 08-Sep-2010 0.001658 0.00106
USDPHP 07-Sep-2010 08-Sep-2010 0.00869 0.00403
USDSAR 14-Sep-2010 15-Sep-2010 0.000043 -0.000101
USDTHB 07-Sep-2010 08-Sep-2010 0.00047 -0.00065
USDTWD 07-Sep-2010 08-Sep-2010 0.00048 -0.00067
USDEGP 07-Sep-2010 08-Sep-2010 0.000086 -0.000118
USDIDR 07-Sep-2010 08-Sep-2010 2.35 2.01
USDJOD 07-Sep-2010 08-Sep-2010 0.000047 -0.000017
USDKWD 07-Sep-2010 08-Sep-2010 0.000018 -0.000007
USDMAD 07-Sep-2010 08-Sep-2010 0.000128 -0.000178
USDOMR 07-Sep-2010 08-Sep-2010 0.000024 -0.000009
USDQAR 07-Sep-2010 08-Sep-2010 0.000222 -0.000086
USDAED 07-Sep-2010 08-Sep-2010 0.000122 -0.000087
USDBHD 07-Sep-2010 08-Sep-2010 0.000026 -0.000009
NOKDKK 07-Sep-2010 08-Sep-2010 -0.00003 -0.000063
SEKDKK 07-Sep-2010 08-Sep-2010 0.000009 -0.00002
EURHUF 07-Sep-2010 08-Sep-2010 0.0368 0.0229
EURNZD 07-Sep-2010 08-Sep-2010 0.000146 0.000081
EURZAR 07-Sep-2010 08-Sep-2010 0.001679 0.001329
USDBRL 08-Sep-2010 09-Sep-2010 0.00041 0.00031
USDHUF 07-Sep-2010 08-Sep-2010 0.031 0.0202
USDINR 07-Sep-2010 08-Sep-2010 0.0063 0.0044
USDISK 07-Sep-2010 08-Sep-2010 0.0072 -0.0058
USDCNY 07-Sep-2010 08-Sep-2010 0.000103 -0.00014
SEKJPY 07-Sep-2010 08-Sep-2010 0.00001 -0.00041
EURMXN 07-Sep-2010 08-Sep-2010 0.00195 0.001179
ISKDKK 07-Sep-2010 08-Sep-2010 0.000002 -0.000008
CADDKK 07-Sep-2010 08-Sep-2010 0.000095 -0.000192
AUDDKK 07-Sep-2010 08-Sep-2010 -0.000516 -0.0007
NZDDKK 07-Sep-2010 08-Sep-2010 -0.000224 -0.000385
PLNJPY 07-Sep-2010 08-Sep-2010 -0.00182 -0.00293
PLNDKK 07-Sep-2010 08-Sep-2010 -0.000106 -0.000182
HKDDKK 07-Sep-2010 08-Sep-2010 0.000032 -0.000011
SGDDKK 07-Sep-2010 08-Sep-2010 0.000157 -0.00011
DKKJPY 07-Sep-2010 08-Sep-2010 0.00011 -0.0004
USDILS 07-Sep-2010 08-Sep-2010 0.000123 -0.000024
EURSGD 07-Sep-2010 08-Sep-2010 0.000024 -0.000046
EUREGP 07-Sep-2010 08-Sep-2010 0.000027 -0.000235
GBPEGP 07-Sep-2010 08-Sep-2010 0.00006 -0.000252
AUDCHF 07-Sep-2010 08-Sep-2010 -0.000099 -0.000131
GBPZAR 07-Sep-2010 08-Sep-2010 0.002046 0.001629
AUDHKD 07-Sep-2010 08-Sep-2010 -0.000744 -0.001027
GBPHKD 07-Sep-2010 08-Sep-2010 0.000037 -0.000415
NZDNOK 07-Sep-2010 08-Sep-2010 -0.000022 -0.000186
EURHKD 07-Sep-2010 08-Sep-2010 -0.000001 -0.00038
CADNOK 07-Sep-2010 08-Sep-2010 0.000309 0.00011
CHFPLN 07-Sep-2010 08-Sep-2010 0.000312 0.000196
GBPHUF 07-Sep-2010 08-Sep-2010 0.0452 0.0287
EURISK 07-Sep-2010 08-Sep-2010 0.0071 -0.0097
USDLTL 07-Sep-2010 08-Sep-2010 0.000089 -0.000055
EURLTL 07-Sep-2010 08-Sep-2010 0.000075 -0.00011
USDEEK 07-Sep-2010 08-Sep-2010 0.002287 0.001355
EUREEK 07-Sep-2010 08-Sep-2010 0.002769 0.001568
USDHRK 07-Sep-2010 08-Sep-2010 0.000241 -0.000037
EURHRK 07-Sep-2010 08-Sep-2010 0.000227 -0.00013
USDLVL 07-Sep-2010 08-Sep-2010 0.000017 -0.000009
EURLVL 07-Sep-2010 08-Sep-2010 0.000014 -0.00002
USDSKK 07-Sep-2010 08-Sep-2010 0.00148 0.00048
EURSKK 07-Sep-2010 08-Sep-2010 0.00157 0.00028
USDDZD 07-Sep-2010 08-Sep-2010 0.001106 -0.001544
USDIRR 07-Sep-2010 08-Sep-2010 0.15 -0.22
USDIQD 07-Sep-2010 08-Sep-2010 0.03 -0.03
USDLBP 07-Sep-2010 08-Sep-2010 0.04 -0.04
USDLYD 07-Sep-2010 08-Sep-2010 0.000019 -0.000026
USDSYP 07-Sep-2010 08-Sep-2010 0.0008 -0.0011
USDTND 07-Sep-2010 08-Sep-2010 0.000023 -0.000031
USDYER 07-Sep-2010 15-Sep-2010 0.0254 -0.0355
EURAED 07-Sep-2010 08-Sep-2010 0.000144 -0.000149
EURBHD 07-Sep-2010 08-Sep-2010 0.000009 -0.000013
EURJOD 07-Sep-2010 08-Sep-2010 0.000058 -0.00003
EURKWD 07-Sep-2010 08-Sep-2010 0.000011 -0.000009
EUROMR 07-Sep-2010 08-Sep-2010 0.000006 -0.000015
EURQAR 07-Sep-2010 08-Sep-2010 0.000296 -0.000038
EURSAR 14-Sep-2010 15-Sep-2010 0.000057 -0.000128
EURIQD 07-Sep-2010 08-Sep-2010 0.01677 -0.051146
EURLBP 07-Sep-2010 08-Sep-2010 0.017728 -0.061778
XAUUSD 07-Sep-2010 08-Sep-2010 0.0354 -0.016
XAGUSD 07-Sep-2010 08-Sep-2010 0.000884 -0.000183
NZDSGD 07-Sep-2010 08-Sep-2010 -0.000045 -0.00009
GBPPLN 07-Sep-2010 08-Sep-2010 0.000418 0.000241
HKDJPY 07-Sep-2010 08-Sep-2010 0.000213 -0.000221
AUDCZK 07-Sep-2010 08-Sep-2010 -0.00155 -0.00217
AUDHUF 07-Sep-2010 08-Sep-2010 0.0051 -0.0052
AUDPLN 07-Sep-2010 08-Sep-2010 -0.000053 -0.000164
AUDSGD 07-Sep-2010 08-Sep-2010 -0.000112 -0.000164
AUDTHB 07-Sep-2010 08-Sep-2010 -0.0028 -0.004
CHFCZK 07-Sep-2010 08-Sep-2010 0.00065 0.00001
CHFHUF 07-Sep-2010 08-Sep-2010 0.0321 0.0213
CHFZAR 07-Sep-2010 08-Sep-2010 0.001413 0.00114
DKKCZK 07-Sep-2010 08-Sep-2010 0.00009 -0.00003
DKKHUF 07-Sep-2010 08-Sep-2010 0.0054 0.0034
DKKTHB 07-Sep-2010 08-Sep-2010 0.0001 -0.0002
DKKZAR 07-Sep-2010 08-Sep-2010 0.00024 0.000189
EURTHB 07-Sep-2010 08-Sep-2010 0.000146 -0.001296
GBPCZK 07-Sep-2010 08-Sep-2010 0.00057 -0.00041
GBPTHB 07-Sep-2010 08-Sep-2010 0.000327 -0.001387
NZDCZK 07-Sep-2010 08-Sep-2010 -0.00061 -0.00115
NZDHUF 07-Sep-2010 08-Sep-2010 0.011 0.0022
NZDPLN 07-Sep-2010 08-Sep-2010 0.000055 -0.000041
NZDSEK 07-Sep-2010 08-Sep-2010 -0.000242 -0.000441
NZDTHB 07-Sep-2010 08-Sep-2010 -0.001278 -0.002214
THBJPY 07-Sep-2010 08-Sep-2010 0.000038 -0.000066
EURTRY 07-Sep-2010 08-Sep-2010 0.000386 0.000273
GBPAED 07-Sep-2010 08-Sep-2010 0.0002 -0.0002
GBPKWD 07-Sep-2010 08-Sep-2010 0.0001 -0.0001
GBPMXN 07-Sep-2010 08-Sep-2010 0.0025 0.0014
XAUEUR 07-Sep-2010 08-Sep-2010 0.0385 -0.0014
XAUJPY 07-Sep-2010 08-Sep-2010 2.25 -2.31
XAGEUR 07-Sep-2010 08-Sep-2010 0.0009 0
XAGJPY 07-Sep-2010 08-Sep-2010 0.0628 -0.0307
XAUAUD 07-Sep-2010 08-Sep-2010 0.199 0.1403
PLNSEK 07-Sep-2010 08-Sep-2010 -0.000115 -0.00021
XAGAUD 07-Sep-2010 08-Sep-2010 0.0036 0.0023
ZARJPY 07-Sep-2010 08-Sep-2010 -0.0019 -0.0024
TRYDKK 07-Sep-2010 08-Sep-2010 -0.000575 -0.000809
XAGHKD 07-Sep-2010 08-Sep-2010 0.00627 -0.003192
XAUHKD 07-Sep-2010 08-Sep-2010 0.2378 -0.2355
AUDTRY 07-Sep-2010 08-Sep-2010 0.000131 0.000048
CHFTRY 07-Sep-2010 08-Sep-2010 0.000322 0.000234
CHFSGD 07-Sep-2010 08-Sep-2010 0.000043 -0.000012
GBPTRY 07-Sep-2010 08-Sep-2010 0.00047 0.000335
NZDTRY 07-Sep-2010 08-Sep-2010 0.000151 0.000081
NZDZAR 07-Sep-2010 08-Sep-2010 0.000625 0.000399
CHFTHB 07-Sep-2010 08-Sep-2010 0.0007 -0.0005
MXNJPY 07-Sep-2010 08-Sep-2010 -0.0005 -0.0009
TRYJPY 07-Sep-2010 08-Sep-2010 -0.0089 -0.0124
AUDZAR 07-Sep-2010 08-Sep-2010 0.000507 0.000245
CADPLN 07-Sep-2010 08-Sep-2010 0.000242 0.000124
CADMXN 07-Sep-2010 08-Sep-2010 0.001417 0.000814
CHFSKK 07-Sep-2010 08-Sep-2010 0.00162 0.00061
GBPSKK 07-Sep-2010 08-Sep-2010 0.002 0.00046
SGDHKD 07-Sep-2010 08-Sep-2010 0.000064 -0.000211
AUDSEK 07-Sep-2010 08-Sep-2010 -0.000598 -0.000824
USDRON 07-Sep-2010 08-Sep-2010 0.000515 0.000252
EURRON 07-Sep-2010 08-Sep-2010 0.000616 0.000277
GBPILS 07-Sep-2010 08-Sep-2010 0.000142 -0.000083
EEKDKK 07-Sep-2010 08-Sep-2010 -0.000045 -0.000091
HRKDKK 07-Sep-2010 08-Sep-2010 0.00001 -0.000043
ILSDKK 07-Sep-2010 08-Sep-2010 -0.000011 -0.000108
LTLDKK 07-Sep-2010 08-Sep-2010 0.000051 -0.000071
LVLDKK 07-Sep-2010 08-Sep-2010 0.000199 -0.000313
ISKJPY 07-Sep-2010 08-Sep-2010 0.00002 -0.00004
MXNDKK 07-Sep-2010 08-Sep-2010 0.000017 -0.000065
NZDMXN 07-Sep-2010 08-Sep-2010 0.000525 0.000038
AUDNOK 07-Sep-2010 08-Sep-2010 -0.000273 -0.00046
CHFMXN 07-Sep-2010 08-Sep-2010 0.001725 0.001126
AUDMXN 07-Sep-2010 08-Sep-2010 0.000146 -0.000426
EURRUB 07-Sep-2010 08-Sep-2010 0.002333 0.000968
SARDKK 14-Sep-2010 15-Sep-2010 0.000049 -0.00004
SKKDKK 07-Sep-2010 08-Sep-2010 -0.000001 -0.000018
XAGDKK 07-Sep-2010 08-Sep-2010 0.006982 -0.001371
XAUDKK 07-Sep-2010 08-Sep-2010 0.3222 -0.1121
SKKHUF 07-Sep-2010 08-Sep-2010 0.001205 0.000461
CZKPLN 07-Sep-2010 08-Sep-2010 0.000014 0.000007
PLNHUF 07-Sep-2010 08-Sep-2010 0.0049 0.0007
CADSEK 07-Sep-2010 08-Sep-2010 0.000076 -0.000164
HUFJPY 07-Sep-2010 08-Sep-2010 -0.000038 -0.000058
TRYZAR 07-Sep-2010 08-Sep-2010 0.000121 -0.000196
XAUGBP 07-Sep-2010 08-Sep-2010 0.0294 -0.0038
EURILS 07-Sep-2010 08-Sep-2010 0.000274 0.000062
AUDILS 07-Sep-2010 08-Sep-2010 -0.000287 -0.000428
CHFHKD 07-Sep-2010 08-Sep-2010 0.000142 -0.000155
CHFILS 07-Sep-2010 08-Sep-2010 0.000278 0.000113
CZKHKD 07-Sep-2010 08-Sep-2010 0.000001 -0.000016
CZKNOK 07-Sep-2010 08-Sep-2010 0.000023 0.000005
CZKSEK 07-Sep-2010 08-Sep-2010 0.000009 -0.000011
CZKSGD 07-Sep-2010 08-Sep-2010 0.000001 -0.000003
CZKZAR 07-Sep-2010 08-Sep-2010 0.000069 0.000053
HKDHUF 07-Sep-2010 08-Sep-2010 0.004891 0.002873
HKDMXN 07-Sep-2010 08-Sep-2010 0.000256 -0.000028
HKDNOK 07-Sep-2010 08-Sep-2010 0.000071 0.000026
HKDNZD 07-Sep-2010 08-Sep-2010 0.000019 0.00001
HKDPLN 07-Sep-2010 08-Sep-2010 0.000045 0.000024
HKDSEK 07-Sep-2010 08-Sep-2010 0.000042 -0.000012
HKDZAR 07-Sep-2010 08-Sep-2010 0.000189 0.000146
HUFCZK 07-Sep-2010 08-Sep-2010 -0.000007 -0.000014
HUFMXN 07-Sep-2010 08-Sep-2010 0.000002 -0.00001
HUFNOK 07-Sep-2010 08-Sep-2010 0 -0.000004
HUFSEK 07-Sep-2010 08-Sep-2010 -0.000002 -0.000006
HUFSGD 07-Sep-2010 08-Sep-2010 0 -0.000002
HUFZAR 07-Sep-2010 08-Sep-2010 0.000003 0
ILSJPY 07-Sep-2010 08-Sep-2010 -0.000694 -0.001711
ILSNZD 07-Sep-2010 08-Sep-2010 0.00002 0.000001
NOKPLN 07-Sep-2010 08-Sep-2010 0.000024 0.000003
NOKSGD 07-Sep-2010 08-Sep-2010 -0.000005 -0.000019
NOKZAR 07-Sep-2010 08-Sep-2010 0.000174 0.000107
SEKSGD 07-Sep-2010 08-Sep-2010 0.000005 -0.000008
SEKZAR 07-Sep-2010 08-Sep-2010 0.000193 0.000136
SGDZAR 07-Sep-2010 08-Sep-2010 0.001057 0.000787
XAGGBP 07-Sep-2010 08-Sep-2010 0.000676 -0.000013
CZKJPY 07-Sep-2010 08-Sep-2010 -0.000006 -0.00016
NOKTRY 07-Sep-2010 08-Sep-2010 0.000041 0.000021
SEKTRY 07-Sep-2010 08-Sep-2010 0.000044 0.000027

Request InfoRmation

Contact Us

Chat to Us


© 1995—2007 GlobalReach Securities.
GlobalReach Securities Ltd is authorised by the Financial Regulator under the Markets in Financial Instruments Directive ("MiFID").
Disclaimer | Privacy Policy